| 79th Street Corridor Initiative | Blue Cross and Blue Shield of Florida |
| ACCION USA | Citi |
| Affordable Housing Solutions for Florida | City National Bank |
| Carrfour Supportive Housing | Gibraltar Private Bank & Trust |
| Catalyst Miami | |
| Centro Campesino Farmworkers Center | CONTRIBUTING MEMBERS |
| Community Training Works | Akerman Senterfitt |
| Collaborative Development Corporation | BankAtlantic |
| Habitat for Humanity of Greater Miami | BankUnited |
| HOPE Fair Housing Center | Chase |
| International Relief and Development | Global Development Initiatives |
| Liberty City Trust | Goldman Properties |
| Little Haiti Housing Association | Great Florida Bank |
| Miami Beach CDC | HSBC |
| Miami Coalition for the Homeless | Mercantil Commercebank |
| Mt Zion Developments, Inc. | Venice Park Gardens, Inc. |
| NANAY CEDC | |
| Neighborhood Housing Services of South Florida | ASSOCIATE MEMBERS |
| Neighborhood Lending Partners | Northern Trust |
| Opa-locka CDC | |
| Rebuilding Together Miami-Dade | INDIVIDUAL MEMBERS |
| South Florida Jobs with Justice | Beatriz Baldan |
| South Florida Urban Ministries | Charles Elsesser |
| St John CDC | Claire Raley |
| Tacolcy Economic Development Corporation | David Halpern |
| Trinity Empowerment Consortium | Ester Alfau-Compas |
| United Way of Miami-Dade | Gladys Margarita Diaz |
| Urban League of Greater Miami | John Little |
| John C. Harrison |
| John J. Zullo |
| Kymberlee Smith |
| Stephen Sonnabend |
| Steve Graziani |
| Steve Sussman |
| TotalBank |